£3.99Per Entry
This comp will have X4 £5000 Winners Plus £80,000 Worth Of INSTANT Wins. If you are lucky enough to win instantly you will receive an email directing you to a member of our team to claim your prize.
Ticket No. | Prize | Winner |
---|---|---|
492 | £200 | Karen Patterson |
858 | £100 | Samantha Whittle |
1288 | £300 | Kara Griffiths |
2344 | £100 | Rob Sim |
2640 | £500 | Emma Ashwell |
3260 | £500 | J LS |
3505 | £500 | Jamie Barnes |
4149 | £500 | kerrie hart |
4963 | £200 | Yasmin Ohare |
5258 | £300 | Jennifer Glaister |
5595 | £250 | helen hodgson |
5803 | £100 | Kate Hughes |
6129 | £100 | michelle hill |
6159 | £200 | Caitlin Keates |
6238 | £1,000 | Matthew Parkes |
6376 | £500 | Craig Heasley |
7244 | £250 | Joanne Johnston-Davis |
7390 | £5,000 | Claire Young |
7863 | £300 | Craig Heasley |
8479 | £1,000 | Rob Sim |
9297 | £1,000 | D C |
9320 | £300 | Macauley Barclay |
9344 | £500 | L Y |
9626 | £500 | Kate Hughes |
9648 | £300 | Craig Heasley |
10210 | £500 | Craig Heasley |
11054 | £1,000 | Rebecca Johnston |
11607 | £100 | Dale Kenney |
12298 | £1,000 | Karen Patterson |
12341 | £250 | Gemma Taylor |
13386 | £250 | Katy Wright 🐔 |
13400 | £200 | Dale Kenney |
13568 | £1,000 | Rebecca Johnston |
14153 | £100 | J J F |
14179 | £1,000 | Karen Patterson |
14310 | £500 | D C |
15704 | £250 | Lee-Ann Ward |
15709 | £500 | A Carruthers |
15935 | £100 | Jack Hodgson |
15970 | £200 | Deanne Hindmarsh |
17269 | £500 | Katy Wright 🐔 |
17464 | £1,000 | J LS |
17665 | £200 | William Brennan |
17927 | £200 | Lynsey Henderson |
18168 | £300 | Kirsty ridge |
18200 | £300 | Karen Patterson |
19374 | £250 | Richard Dalgliesh |
19891 | £500 | Colette O'Neil |
20224 | £250 | Joanne Little |
20225 | £500 | Kate Hughes |
20655 | £100 | Jasmin Hanson |
20979 | £10,000 | A Carruthers |
21160 | £300 | Gareth Dunne |
21497 | £100 | Mike Mould |
21530 | £10,000 | Sarah C |
21619 | £500 | Paul Baldueza |
22976 | £250 | Troy Clarke |
23187 | £500 | Natalie Heskett |
23226 | £250 | Gary Brown |
23342 | £300 | Josh Charlton |
23759 | £200 | Shirley Mclean |
23950 | £250 | J LS |
24580 | £300 | Beth Toomey |
24615 | £200 | D C |
24866 | £500 | Karen Patterson |
24950 | £500 | Bradley Lawson |
24984 | £200 | Daniel Davis |
25358 | £200 | Abby Brothers |
25923 | £100 | Paula Humphreys |
26312 | £10,000 | Stephen Sharp |
26433 | £200 | J J F |
26568 | £200 | Kate Hughes |
26896 | £5,000 | Leanne Whalley |
27401 | £250 | Sam Burnett |
27793 | £200 | Ian Cole |
27995 | £1,000 | Jack Hill-Eades |
28035 | £500 | J LS |
28077 | £1,000 | Toni-marie Hunter |
28108 | £250 | Joe C |
28330 | £500 | Brian Atkinson |
28681 | £500 | Steven Swinburn |
28840 | £10,000 | Callum O’Hare |
29697 | £200 | Donna Jones |
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The website has random ticket numbers with an instant prize assigned to it. Purchase your ticket(s) as normal and if your ticket number(s) matches a instant prize number, you win that prize AND will still be entered into the main prize draw. If you are an instant win winner, you will get an email with instructions on how to claim the prize.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.