£4.99Per Entry
This competition will have a £100,000 main prize plus £400,000 worth of INSTANT WINS to find.
If you are lucky enough to match an INSTANT WINS number you will receive an email automatically directing you to a member of our team to claim your prize.
Ticket No. | Prize | Winner |
---|---|---|
1 | £2000 | Liz Farren |
67 | £1000 | Robyn Hughes |
208 | £1000 | Darren Hillary |
500 | £1000 | Scott Torkington |
666 | £500 | Michael Grace |
777 | £500 | Calum Moorby |
1000 | £1000 | Amanda Bell |
1116 | £2000 | Mariah Corfield |
1342 | £1000 | Lee Tyson |
2676 | £1000 | Bobbie Crane |
3121 | £1000 | Georgina James |
4000 | £1000 | Charmaine Gearing |
4172 | £1000 | Glen Stephen |
4554 | £20,000 | Kate Hughes |
5000 | £500 | Katie Brayshaw |
5997 | £10,000 | Judith Graham |
6754 | £500 | Laura Godbold |
7809 | £2000 | Jackie Miller |
8994 | £5000 | Zach Walker |
9191 | £1000 | Zach Walker |
10045 | £10,000 | Joe Pictor |
10999 | £1000 | Vanessa Fidler |
11456 | £1000 | Lindsay Jardine |
12396 | £1000 | Roxanne Lucas |
13246 | £1000 | Jackie Miller |
14333 | £1000 | Claire Harrison |
14500 | £1000 | Sophie Mcmillan |
15222 | £1000 | Natalie Francis |
15235 | £1000 | Bobbie Crane |
16765 | £1000 | Mandy Rowley |
17453 | £1000 | Joanne Thompson |
18234 | £1000 | Lee Tyson |
19333 | £1000 | Darren Hillary |
19456 | £1000 | Gemma Turner |
20356 | £1000 | Kate West |
21345 | £1000 | Kayleigh Chalk |
22674 | £1000 | samantha murphy |
23678 | £1000 | Claire Rowlandson |
24222 | £10,000 | Kerry Wharton |
24789 | £10,000 | Chris Parker |
25608 | £20,000 | Shan Johnston |
26799 | £5000 | Callum Iredale |
27505 | £5000 | Lauren W |
28547 | £500 | Dean Wilson |
29999 | £2000 | Elliot Colman |
30111 | £100 | Kyle Gunter |
31257 | £1000 | Hannah Gill |
32568 | £250 | Christopher Turner |
32896 | £1000 | Leo holliday |
33534 | £1000 | Cameron Thomas |
34679 | £1000 | Chelsea Jack |
35123 | £1000 | Debbie Debbie |
36548 | £1000 | Sarah W |
37643 | £1000 | Bradley Wallace |
38764 | £1000 | Laura Godbold |
39745 | £1000 | Ella Williams |
40887 | £10,000 | Andrea McCall |
41343 | £10,000 | Vicky High |
42666 | £2000 | Robert Freeman |
43764 | £5000 | victoria moxon |
44111 | £1000 | John Woodford |
44500 | £5000 | Arron Ryce |
45679 | £1000 | Craig Jackson |
46135 | £1000 | Chris Parker |
47964 | £1000 | Paige Thomason |
48000 | £1000 | Jamie Oneil |
49700 | £1000 | John Wise |
50444 | £1000 | Alan Park |
51345 | £1000 | EMMA Graham |
52680 | £1000 | Brad Mccue |
53157 | £1000 | Christopher Cardy |
54357 | £5000 | Louis Broatch |
55667 | £5000 | Robert Crone |
56723 | £250 | Bradley White |
58235 | £250 | Samantha Bousfield |
59000 | £1000 | David M |
60864 | £300 | Matt Bamber |
61509 | £10,000 | Kate Hughes |
62543 | £1000 | Hannah Graves |
63770 | £1000 | Kate Hughes |
64168 | £1000 | jamie cleary |
65499 | £1000 | Dale Edmondson |
66746 | £1000 | Josh Hopper |
67333 | £1000 | John Todd |
67543 | £20,000 | Kate Brown |
68357 | £1000 | Stacey Mason |
69852 | £1000 | Justin Briggs |
70148 | £1000 | Samantha Wallis |
71009 | £10,000 | Katie Oldcorn |
72358 | £5000 | Shaun Humphreys |
73500 | £5000 | Gareth Dunne |
74321 | £500 | Dawn Webb |
75345 | £200 | Kayele Appleby |
75666 | £500 | Sarah tickle |
76123 | £500 | Colin Clark |
76900 | £200 | Jake Bennett |
77531 | £1000 | Edward Ridley |
77777 | £250 | Vicky High |
78694 | £1000 | Anne-Marie Hall |
79842 | £1000 | Martin Nidecki |
80345 | £1000 | Dawn Steele |
81543 | £1000 | John Charles |
82356 | £500 | Kate Hughes |
83467 | £500 | Ruth Priestley |
84500 | £500 | Glenda Greggain |
85675 | £2000 | Sam Whitlam |
86777 | £10,000 | Bjorn Abraham |
87889 | £1000 | Fez Tutan |
88888 | £500 | Sharon Baxter |
89074 | £500 | J J F |
90856 | £1000 | Damian Waite |
91158 | £1000 | Scott Croskell |
92534 | £1000 | victoria moxon |
93875 | £1000 | Deanne Hindmarsh |
94556 | £2000 | Leonie Wright |
95600 | £2000 | Chris Wesr |
96357 | £200 | Rebecca McGregor |
97101 | £200 | Kate Hughes |
97898 | £300 | Hannah English |
98765 | £1000 | Stephen Sharp |
99111 | £1000 | Ian Burns |
99112 | £1000 | Chris Parker |
99555 | £1000 | Darren Hillary |
99887 | £20,000 | Louise Farrer |
100234 | £500 | Gareth Polock |
101456 | £5000 | Charlotte G |
102445 | £5000 | Laura Jackson |
103211 | £1000 | Cameron Thomas |
103455 | £300 | Lindsay Trelore |
103999 | £500 | Kayleigh Graves |
104567 | £1000 | Cameron Thomas |
105676 | £10,000 | Deanne Hindmarsh |
106123 | £5000 | Samuel Wilkes |
107890 | £500 | Danny C |
108543 | £10,000 | Michael Hart |
109432 | £2000 | Sam Whitlam |
110554 | £2000 | Emma Vine |
111223 | £500 | Emma Farrer |
113456 | £500 | Jordan Parker |
114114 | £1000 | Cameron Thomas |
114323 | £500 | Bradley Wallace |
114500 | £10,000 | Georgina Jeffreys |
114567 | £500 | Chris Parker |
115600 | £200 | Christopher Cardy |
115781 | £10,000 | Sofia Tsanou |
116541 | £1000 | samantha murphy |
116543 | £1000 | Sophie Dixon |
117435 | £1000 | A M |
117808 | £1000 | Jeff Blair |
117999 | £20,000 | Siobhan Mcgrady |
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The website has random ticket numbers with an instant prize assigned to it. Purchase your ticket(s) as normal and if your ticket number(s) matches a instant prize number, you win that prize AND will still be entered into the main prize draw. If you are an instant win winner, you will get an email with instructions on how to claim the prize.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.