£2.50Per Entry
This comp will have £90,000 Worth of INSTANT Wins plus 10 x £1,000 winners
If you receive an instant win you will receive an email automatically directing you to a member of our team to be paid out.
Ticket No. | Prize | Winner |
---|---|---|
243 | £200 | Stacie Hamilton |
1236 | £300 | Joe C |
1727 | £200 | Kevin Osborne |
3041 | £500 | David philip |
3045 | £500 | Mickeala Nattrass |
3897 | £300 | Maddie Cameron |
5073 | £100 | Ryan Date |
5786 | £5,000 | Claire Griffiths |
5791 | £100 | Kerrie Barnes |
5804 | £300 | Lauren W |
5966 | £5,000 | David Ewbank |
6041 | £10,000 | Grant Johnston |
6272 | £500 | Mickeala Nattrass |
7047 | £300 | Jamie Mckenzie |
7151 | £300 | Damian R |
7308 | £250 | Karl dodd |
7963 | £200 | Mike Mould |
8082 | £300 | Justin Hoggarth |
8146 | £10,000 | Deanne Hindmarsh |
8654 | £500 | Hannah Gill |
9151 | £100 | Mandy Golden |
9440 | £500 | Ryan Date |
10006 | £250 | Charlotte McCombe |
10007 | £300 | Clare Tweed |
10114 | £10,000 | Lisa Flynn |
10895 | £300 | Michelle Addison |
11282 | £200 | David Farrar |
11376 | £250 | J LS |
11686 | £100 | David Ewbank |
11780 | £500 | Andrew Milby |
11805 | £100 | Clare Tweed |
11935 | £300 | D T |
12530 | £200 | Jamie Mitchell |
12801 | £100 | N W |
13558 | £100 | Natasha Kelly |
14449 | £250 | Briony Hewer |
17004 | £300 | Linda Graham |
17103 | £200 | Damian R |
17471 | £300 | Lynsey Little |
18176 | £100 | Joe C |
18872 | £250 | Sam Graham |
19080 | £1,000 | K j Q |
19270 | £100 | Roxanne Davison |
19283 | £300 | Nadia Paterson |
19328 | £200 | Sarah Douglass |
19479 | £1,000 | Helen Burns |
19798 | £200 | Kenneth Sharp |
20099 | £300 | Sam Parkington |
20143 | £200 | Mark Tothill |
20621 | £1,000 | Dan Jenkins |
21050 | £250 | David Farrar |
22846 | £200 | Ryan Date |
22869 | £500 | Lee Mcgill |
23291 | £100 | jamie Beattie |
23755 | £100 | Sarahjane Porter |
24417 | £100 | J Adams |
24470 | £500 | Chris Tolley |
24741 | £100 | June steventon |
25126 | £300 | Mark Roddie |
25340 | £500 | Scott McDermott |
25629 | £200 | Clare Tweed |
25679 | £1,000 | jamie Beattie |
25705 | £200 | Kate Hughes |
26111 | £250 | Ryan Date |
26556 | £1,000 | Kate Hughes |
26940 | £1,000 | Garry Bowe |
27096 | £300 | Dean Lowrey |
27373 | £200 | Amy O'Flynn |
27670 | £100 | Ryan Date |
27780 | £1,000 | Ryan Blake |
27807 | £250 | Alison Blair |
28681 | £200 | Tony Mclaughlan |
28768 | £1,000 | Aaron Lancaster |
28794 | £100 | Jefferson Wall |
31102 | £100 | Karl Vaughan |
32969 | £300 | Paul Mason |
33459 | £200 | Lauren W |
33678 | £100 | J J F |
36584 | £250 | Tony Mclaughlan |
37276 | £250 | Kieran Vernon |
37945 | £100 | Simon Grisdale |
39274 | £100 | Jason Nish |
40346 | £300 | D T |
40607 | £1,000 | Autumn McCombe |
41040 | £10,000 | Nicole Nicholson |
41789 | £100 | D T |
41846 | £500 | Amy Thomas |
43087 | £500 | Christopher Murray |
44068 | £10,000 | Kieran Linden |
44521 | £500 | Kayleigh Russell |
46338 | £250 | David Ewbank |
46487 | £1,000 | Matthew Fidrmuc |
46544 | £300 | Connor White |
46860 | £300 | Liam Moorhouse |
47575 | £300 | Hillary Talbot |
47674 | £250 | Graeme Irving |
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The website has random ticket numbers with an instant prize assigned to it. Purchase your ticket(s) as normal and if your ticket number(s) matches a instant prize number, you win that prize AND will still be entered into the main prize draw. If you are an instant win winner, you will get an email with instructions on how to claim the prize.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.