£2.50Per Entry
This comp will have £90,000 Worth of INSTANT Wins plus 10 x £1,000 winners
If you receive an instant win you will receive an email automatically directing you to a member of our team to be paid out.
Ticket No. | Prize | Winner |
---|---|---|
12 | £300 | Jess Irving |
654 | £500 | Selina Wilson |
987 | £1000 | Christina Walker |
999 | £500 | Lee Moss |
1001 | £500 | Julian Bone |
1654 | £1000 | Joshua Wilson |
1865 | £1000 | Kirstin Scanlon |
1900 | £1000 | James Newton 1 |
2468 | £1000 | Ashleigh Kelly |
2864 | £1000 | Liam Boyd |
3189 | £100 | Martin Graham |
3768 | £10,000 | Deanne Hindmarsh |
3890 | £100 | Yvonne Fearon |
4500 | £100 | Aimee Keel |
4628 | £100 | Selina Wilson |
5687 | £250 | Alan Fielder |
6432 | £250 | Lynsey Edmondson |
7989 | £250 | Nicola Sowerby |
8400 | £250 | Alan Fielder |
9642 | £500 | Caroline Kendall |
9867 | £500 | Ryan Appleby |
10923 | £250 | Joanne Johnston-Davis |
10999 | £500 | Sharon Armstrong |
11456 | £500 | Kaitlin Thompson |
11852 | £200 | Jason Banks |
12333 | £250 | Stacey McHugh |
12765 | £250 | Ben Feddon |
13789 | £250 | Aaron D |
14899 | £300 | Sammy McGrady |
15299 | £300 | Gareth Pattinson |
16371 | £300 | Marie Rogers |
16434 | £200 | Aaron D |
17693 | £200 | D T |
18244 | £10,000 | Michael Shaw |
18739 | £250 | Aaron D |
19543 | £250 | Jack Seeman |
20182 | £250 | Debra Wood |
21888 | £250 | Yasmine Ballantyne |
22765 | £1000 | Aaron D |
23909 | £100 | Charmaine Gearing |
24312 | £100 | Liam Dodd |
25976 | £100 | Robbie Davy |
26347 | £100 | Nathan markham |
26409 | £1000 | Liam Boyd |
27565 | £10,000 | Mickeala Nattrass |
27719 | £100 | Bradley Mcgrath |
28246 | £500 | Rachel Moss |
29045 | £300 | Michelle Devine |
30121 | £300 | Ashley Reid |
31876 | £300 | T Mac |
32457 | £300 | Annabel Crawford |
33898 | £300 | Jack Livermore |
34121 | £300 | N McC |
34718 | £200 | D T |
35000 | £200 | Liam Boyd |
35764 | £300 | T Mac |
36007 | £300 | Jess Dawes |
36111 | £500 | Rebecca Johnston |
36578 | £300 | Selina Wilson |
36764 | £200 | Tracy Dunbavan |
36777 | £300 | Kelly Cromarty |
37123 | £1000 | Jeanette kidd |
37565 | £1000 | Mark Noble |
39076 | £10,000 | Jason Benzie |
39078 | £200 | Grant Irving |
39454 | £200 | Julie Howlett |
40565 | £200 | Alex Middleton |
40676 | £200 | Hayley Graham |
41653 | £200 | andrea Pearce |
42111 | £200 | Katie Samson |
42765 | £200 | Sharon Armstrong |
42999 | £200 | Sue Graham |
43111 | £100 | Sharon Callaghan |
43189 | £100 | Andrew Clough |
44276 | £100 | Helen Austin |
44500 | £100 | Aisha North |
45321 | £10,000 | Aaron D |
45823 | £100 | Emma Parsons |
45898 | £100 | Michelle Young |
46543 | £1000 | Nathan markham |
47212 | £1000 | Lee Pattinson |
47345 | £1000 | Scott Mason |
47989 | £10,000 | Dale Kenney |
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The website has random ticket numbers with an instant prize assigned to it. Purchase your ticket(s) as normal and if your ticket number(s) matches a instant prize number, you win that prize AND will still be entered into the main prize draw. If you are an instant win winner, you will get an email with instructions on how to claim the prize.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.