£2.50Per Entry
This comp has £75,000 INSTANT Wins plus end prize of £25,000
Ticket No. | Prize | Winner |
---|---|---|
1492 | £250 | Rebecca Aspinall |
1542 | £500 | Chris Legg |
1752 | £300 | Bradley Parker |
1977 | £5,000 | Christopher Lucock |
2041 | £300 | C Johnstone |
2573 | £1,000 | Ben Read |
3629 | £500 | Carly Maddison |
3704 | £200 | Adam Jackson |
4453 | £500 | Philip Johnson |
4485 | £250 | Layla Temple |
6252 | £100 | J Adams |
6527 | £500 | Lauren W |
6640 | £100 | Stephen Munroe |
7069 | £250 | Charlotte Brown |
7275 | £1,000 | Katia Horne |
7750 | £1,000 | Sheila Brown |
7812 | £1,000 | Jamed Cowan |
8676 | £250 | Courtney Johnson |
8831 | £300 | Christopher lapping |
9172 | £200 | Yasmin Ohare |
9614 | £100 | Christopher lapping |
12691 | £250 | Leeann Youdale |
12857 | £100 | Rhyanna Denne |
13433 | £200 | Lauren W |
13768 | £500 | Shauna Barlow |
13783 | £500 | Christopher lapping |
14072 | £500 | Simon Williams |
15347 | £300 | Michael Shaw |
16810 | £100 | Daniel Carruthers |
17299 | £100 | Scott Mason |
17384 | £250 | Nick Moody |
18117 | £10,000 | Jack Wills |
18324 | £5,000 | Karen Patterson |
18479 | £5,000 | Lauren W |
18673 | £100 | Sharon Moore |
20311 | £200 | Lauren W |
21089 | £100 | Gavin Henry |
21178 | £100 | Layla Temple |
22560 | £250 | Nataliya Forsyth |
24859 | £5,000 | Lauren W |
24862 | £100 | Ryan Davison |
25903 | £250 | Callum Temple |
26373 | £100 | Dwain Ferriday |
26516 | £200 | Caroline Metcalfe |
27968 | £100 | Bethany Burdon |
29575 | £100 | Geoffrey Rea |
30334 | £100 | Sean O'Leary |
30394 | £5,000 | Deanne Hindmarsh |
30756 | £200 | Janice dawn Graham |
30960 | £200 | Gareth Pattinson |
31531 | £300 | Lauren W |
31605 | £300 | Amanda Tyson |
32452 | £100 | Helen Fenwick |
33107 | £250 | Kate Hughes |
34045 | £200 | S C |
37634 | £100 | Liam Boyd |
38200 | £1,000 | Kieran Linden |
38329 | £500 | Steven Palmer |
38582 | £300 | Sally Dixon |
38858 | £300 | Anna Burnett |
40129 | £1,000 | Colin Fell |
40170 | £200 | Korben Harris |
40584 | £1,000 | Dean McMullen |
40616 | £250 | Neil Dryden |
40793 | £500 | Daniel Fletcher |
40848 | £1,000 | Demi Mitchell |
41261 | £500 | Ray Hetherington |
41339 | £10,000 | Cassey Johnston |
41377 | £1,000 | Ellie Bisset |
42260 | £300 | Oliver Lucey |
43029 | £250 | Anne Louise Neale |
44276 | £100 | Paul Dalzell |
46050 | £100 | Oliver Lucey |
46072 | £5,000 | Stephen Hughes |
46553 | £100 | Andrew Clark |
46950 | £200 | Robert ennis |
47054 | £1,000 | Tyler Bamber |
47289 | £250 | Nick McCoid |
47708 | £100 | Jess Dawes |
47817 | £300 | Julie Anne Watterson |
You can enter this competition up to 1000 times.
Once your order has been placed your ticket number(s) will be randomly allocated and will show on your order confirmation. They will also be emailed to you, and will be available in the my account area.
The website has random ticket numbers with an instant prize assigned to it. Purchase your ticket(s) as normal and if your ticket number(s) matches a instant prize number, you win that prize AND will still be entered into the main prize draw. If you are an instant win winner, you will get an email with instructions on how to claim the prize.
The draw is done live on Facebook using a random number generator to determine the winning ticket number. You’ll be contacted directly if you have won.
If all the entries are sold sooner the draw will be brought forward. Keep updated on the confirmed draw date via our Facebook page and website.